RN vs. LPN Salary
RN’s make more money than LPN’s. See the below salary table outlining the increase in pay from an LPN vs RN position by state.
RN and LPN salaries can vary greatly from state to state. This depends mostly on cost of living and demand. According to the 2016-2017 Occupational Outlook Handbook published by the U.S. Bureau of Labor Statistics, the average median salary for a RN is about $66,500 while the average median salary for an LPN is about $42,500.
RN VS LPN Salary |
State |
LPN Annual Salary |
RN Annual Salary |
Percent Increase |
Alabama | 35,570 | 56,470 | 58.80% |
Alaska | 54,380 | 85,740 | 57.70% |
Arizona | 50,760 | 71,300 | 40.50% |
Arkansas | 36,040 | 56,480 | 56.70% |
California | 51,700 | 98,400 | 90.30% |
Colorado | 46,780 | 69,600 | 48.80% |
Connecticut | 55,170 | 76,370 | 38.40% |
Delaware | 47,700 | 70,160 | 47.10% |
Columbia | 52,680 | 80,040 | 51.90% |
Florida | 41,540 | 62,720 | 51.00% |
Georgia | 38,010 | 62,350 | 64.00% |
Hawaii | 46,520 | 88,230 | 89.70% |
Idaho | 39,430 | 60,320 | 53.00% |
Illinois | 44,870 | 68,030 | 51.60% |
Indiana | 40,580 | 58,900 | 45.10% |
Iowa | 38,750 | 54,020 | 39.40% |
Kansas | 39,460 | 56,800 | 43.90% |
Kentucky | 38,090 | 57,980 | 52.20% |
Louisiana | 37,810 | 60,230 | 59.30% |
Maine | 41,750 | 63,320 | 51.70% |
Maryland | 50,440 | 72,210 | 43.20% |
Massachusetts | 53,820 | 85,770 | 59.40% |
Michigan | 44,310 | 67,180 | 51.60% |
Minnesota | 42,000 | 71,450 | 70.10% |
Mississippi | 36,400 | 56,560 | 55.40% |
Missouri | 37,660 | 58,040 | 54.10% |
Montana | 38,760 | 61,810 | 59.50% |
Nebraska | 38,760 | 57,550 | 48.50% |
Nevada | 52,760 | 80,240 | 52.10% |
New Hampshire | 47,590 | 65,790 | 38.20% |
New Jersey | 52,950 | 78,330 | 47.90% |
New Mexico | 46,360 | 65,790 | 41.90% |
New York | 45,660 | 77,110 | 68.90% |
North Carolina | 41,730 | 60,030 | 43.90% |
RN and LPN salaries vary by experience and area of specialization. Generally, the more years of experience a nurse gains the more he or she will get paid. Critical care specialties such as the intensive care unit (ICU), emergency department (ED), labor and delivery (L & D), and the operating room (OR) are highly paid specialties in nursing. Generally, more positions are available to RNs in these areas than LPNs.